New, Used, and Rental Hammers
Our hammers were designed for hard hits, reducing rock and concrete materials. Each features an automatic shutoff and buffering system to reduce machine vibrations. And some of our hammers are fully enclosed to suppress noise.
Contact Us
Excavator Inventory
Rental
Specifications | |||||
Attachment Models | Excavator Class | Operating Weight | Sound Level | Energy Class | Tool Diameter |
---|---|---|---|---|---|
B1 | 1-2 ton* | 183.2 lb | 122 dB | 147.5 ft·lbf | 1.6 in |
B1s | 1-2 ton | 190.3 lb | 118 dB | 147.5 ft·lbf | 1.6 in |
B2 | 1-3 ton | 252.9 lb | 128 dB | 213.9 ft·lbf | 1.8 in |
B2s | 1-3 ton | 257.5 lb | 122 dB | 213.9 ft·lbf | 1.8 in |
B4 | 2-5 ton | 350.5 lb | 128 dB | 272.9 ft·lbf | 2.1 in |
B4s | 2-5 ton | 357.1 lb | 124 dB | 272.9 ft·lbf | 2.1 in |
B6 | 4-9 ton | 571 lb | 128 dB | 501.5 ft·lbf | 2.7 in |
B6s | 4-9 ton | 610.7 lb | 124 dB | 501.5 ft·lbf | 2.7 in |
B8 | 6-9 ton | 771 lb | 133 dB | 848.2 ft·lbf | 3 in |
B8s | 6-9 ton | 758.4 lb | 129 dB | 848.2 ft·lbf | 3 in |
B9 | 7-10 ton | 1166.2 lb | 135 dB | 958.8 ft·lbf | 3.3 in |
B9s | 7-10 ton | 1142 lb | 125 dB | 958.8 ft·lbf | 3.3 in |
H35s | 1-2 ton | 286.6 lb | 120 dB | 300.2 ft·lbf | 1.6 in |
H45s | 1-3 ton | 551.2 lb | 120 dB | 399.8 ft·lbf | 2 in |
H55s | 3-6 ton | 760.6 lb | 120 dB | 599.6 ft·lbf | 2.3 in |
H65s | 5-9 ton | 859.8 lb | 124 dB | 800.3 ft·lbf | 2.7 in |
H80s | 7-9 ton | 937 lb | 120 dB | 1000.1 ft·lbf | 3 in |
H95s | 7-10 ton | 1382.3 lb | 124 dB | 1500.2 ft·lbf | 3.4 in |
Cat Hydraulic Hammer Tool Change
Cat Hammers | Silenced vs. Non-silenced