Cat D8R/T and D9R/T Dozers move matterial in the most demanding conditions. Your dozer came with over a century of design, refinement, and lessons learned.
Peterson offers repair options to keep your D8R/T and D9R/T safe, productive, and profitable. We want to help you reduce your cost of ownership.
Contact Us
Download PDF
Engine Repair Options

Inspect or Test:
- Camshaft
- Cooling system
- Cooling fan
- Coolant hoses
- Radiator
- Crankshaft
- Cylinder block
- ECM
- Engine mounts
- Engine oil cooler
- Exhaust & intake manifolds
- Fan drive, pulleys, belts & belt tensioner
- Flywheel & ring gear
- Front gear train
- Fuel injectors
- Fuel transfer pump & fuel lines
- Fumes disposal & clamps
- Piston spray jets
- Pushrods, lifters & spring guides
- Rocker arm assemblies
- Intake & exhaust
- Rocker arm shaft
- Turbocharger, aftercooler/hoses & clamps
- Unit injection hydraulic pump
- Vibration damper
- Wiring harnesses, switches & sensors
Level 1
|
|---|
|
Includes: bearings, seals, gaskets and normal onelife “wear” parts. Assumes all multiple-life parts meet Caterpillar reuse guidelines Does not include: external parts, including turbos, exhaust, electrical and electronics |
Level 2
|
|---|
|
Includes: all Level 1 parts and turbocharger. Reconditions or replaces other critical parts not meeting Caterpillar reuse guidelines. Does not include: replacement housings, carriers, valve bodies, shafts or machine work. |
Level 3
|
|---|
|
Includes: complete component rebuild including all Level 1 & 2 parts. Replacement of sensors and harness. Does not include: replacement of major housings/castings. |
Level 4
|
|---|
|
Replace engine with Cat remanufactured Includes: starter and alternator. |
| Quote | Level 1 | Level 2 | Level 3 | Level 4 |
| Recondition, repair, or replace | In-frame | Out-of-fram | Out-of-frame | Reman |
|---|---|---|---|---|
| Camshaft bearings | x | x | x | |
| Coolant temperature regulator | x | x | x | |
| Crankshaft thrust plates | x | x | x | |
| Exhaust manifold studs/locknuts | x | x | x | |
| Gaskets & seals for components that are removed | x | x | x | |
| Main bearings & rod bearings | x | x | x | |
| Breather | x | x | x | |
| PM Service - oil, fuel, & air filters | x | x | x | |
| Turbocharger (mounting) studs/locknuts | x | x | x | |
| Cylinder head | x | x | x | |
| Cylinder pack | x | x | x | |
| Water pump | x | x | ||
| Turbocharger | x | x | ||
| Engine oil pump | x | x | x | |
| Fuel injectors | x | x | x | |
| Paint engine | x | x | ||
| Fuel transfer pump | x | x | ||
| Engine oil cooler | x | x | ||
| Rocker shaft and arm assemblies (as needed) | x | |||
| Electrical wiring harness and sensors | x | |||
| Piston spray jets | x | |||
| Front gear train bearings | x | x | ||
| V-belt | x | |||
| Polish crankshaft | x | |||
| Inspect fuel lines and replace (as needed) | x | |||
| Dyno test engine | x | x | ||
| Replace with Cat remanufactured, includes starter and alternator | x |
Contact Us
Transmission Repair Options

Inspect or Test:
- Clutch discs and plates
- Gears
- Shafts
- Clutch pistons
- Clutch housings
- ECM
- Yokes
- Transfer gears
- Springs
- Planet carriers
- Impeller (model specific)
- Turbine (model specific)
- Stator (model specific)
Level 1
|
|---|
|
Includes: bearings, seals, gaskets and normal onelife “wear” parts. Assumes all multiple-life parts meet Caterpillar reuse guidelines Does not include: replacement housings, carriers, valve bodies, shafts or machine work. |
Level 2
|
|---|
|
Includes: all Level 1 parts. Reconditions or replaces other critical parts not meeting Caterpillar reuse guidelines. |
Level 3
|
|---|
|
Replace Transmission and torque converter with Cat remanufactured |
| Quote | Level 1 | Level 2 | Level 3 |
| Recondition, repair, or replace | Rebearing reseal | Repair or recondition as needed | Reman |
|---|---|---|---|
| All bushings and anti-friction bearings | x | x | |
| All seals and gaskets | x | x | |
| Thrust washers | x | x | |
| Shift solenoids & harness | x | x | |
| Miscellaneous hardware | x | x | |
| Replace, repair, or recondition as needed for the following: | |||
| Planet gears | x | ||
| Cluch discs | x | ||
| Clutch plates | x | ||
| Planet gears | x | ||
| Sun gears | x | ||
| Planet shafts | x | ||
| Clutch pistons | x | ||
| Clutch housings | x | ||
| Planet carriers | x | ||
| Springs | x | ||
| Paint | x | ||
| Yokes | x | ||
| Bevel gear | x | ||
| Valve bodies | x | ||
| Transfer gears | x | ||
| Transmission oil cooler | x | ||
| ECM | x | ||
| Shafts | x | ||
| Housings & carriers | x | ||
| Electrical components | x | ||
| Bench testing | x | ||
| Replace with Cat remanufactured | x |
Contact Us
Torque Converter Repair Options

Inspect or Test:
- Clutch discs and plates
- Gears
- Shafts
- Clutch pistons
- Clutch housings
- Impeller
- Turbine
- Stator
- Planet carriers
| Quote | Level 1 | Level 2 | Level 3 |
| Recondition, repair, or replace | Rebearing reseal | Repair or recondition as needed | Reman |
|---|---|---|---|
| All bushings and anti-friction bearings | x | x | |
| All seals and gaskets | x | x | |
| Thrust washers | x | x | |
| Miscellaneous hardware | x | x | |
| Replace, repair, or recondition as needed for the following: | |||
| Impeller | x | ||
| Clutch disc and plates | x | ||
| Turbine | x | ||
| Stator | x | ||
| Main shafts | x | ||
| Planet gears | x | ||
| Ring gear | x | ||
| x | |||
| Sun gear | x | ||
| Planet shafts | x | ||
| Planet carrier | x | ||
| Paint | x | ||
| Replace with Cat remanufactured | x |
WARNING